Sintered / Dead Burned Magnesia (DBM) — the KSKM grade range, produced from our own ore reserves and sold directly to refractory producers and industrial users worldwide.
KONREF controls approximately half of Türkiye's natural magnesite reserves. From that ore base we produce Dead Burned Magnesia in our own rotary kiln — the same raw material that underpins our brick and monolithic products, and the only raw material we offer for direct sale. It is sold under the KSKM grade range to third-party refractory manufacturers and industrial users who need a consistent, non-China magnesia source.
All values shown are typical and may vary within ±5% by grade and production campaign. Full chemical and physical analysis is available for each production batch.
Sixteen standard grades from 84% to 96.5% MgO, all at 0–15 mm grain size. Chemical analysis on raw-material basis (%).
| Grade | MgO | SiO₂ | CaO | Fe₂O₃ | Al₂O₃ | Bulk density (g/cm³) |
|---|---|---|---|---|---|---|
| KSKM SS | 96.5 | 0.8 | 1.7 | 0.5 | 0.2 | 3.45 |
| KSKM S | 96 | 1.0 | 1.8 | 0.5 | 0.2 | 3.40 |
| KSKM GR | 96 | 1.2 | 1.8 | 0.5 | 0.2 | 3.40 |
| KSKM SP 1 | 95 | 1.5 | 2.5 | 0.5 | 0.2 | 3.38 |
| KSKM SP 2 | 95 | 2.0 | 2.0 | 0.5 | 0.2 | 3.36 |
| KSKM SD | 92 | 1.2 | 2.0 | 4.0 | 0.2 | 3.40 |
| KSKM D 1 | 87 | 1.2 | 6.0 | 5.0 | 0.2 | 3.40 |
| KSKM D 2 | 84 | 3.0 | 6.0 | 5.0 | 0.2 | 3.38 |
| KSKM Y | 95 | 2.5 | 1.5 | 0.5 | 0.2 | 3.35 |
| KSKM YK 1 | 94 | 3.5 | 1.5 | 0.5 | 0.2 | 3.34 |
| KSKM YK 2 | 93 | 4.0 | 2.0 | 0.5 | 0.2 | 3.34 |
| KSKM ST 1 | 92 | 4.5 | 2.0 | 0.5 | 0.2 | 3.33 |
| KSKM ST 2 | 91 | 6.0 | 2.2 | 0.5 | 0.2 | 3.33 |
| KSKM ST 3 | 90 | 6.0 | 2.0 | 0.5 | 0.2 | 3.33 |
| KSKM TP | 88 | 8.0 | 2.5 | 1.0 | 0.2 | 3.25 |
| KSKM HB | 88 | 9.0 | 1.5 | 0.5 | 0.2 | 3.25 |
L.O.I. ≤ 0.2% across all grades · grain size 0–15 mm · typical values, not binding specifications. Custom grain-size fractions available on request.
Contact our export team with your target MgO grade, grain size and volume requirements. We supply both spot and contract volumes.